Collection volume (l) | 45 |
Maximum engine revolutions min-1 | 15000 |
Engine Type. | Garland Eléctrico AC |
Voltage (V) | 230 |
Freq. (Hz) | 50 |
Power (kW) | 3 |
Maximum air flow (m3/s) | 0,225 |
Vacuum cleaner (Yes/No) | SI |
Shredded (Yes/No) | SI |
Empty machine weight (kg) | 3,5 |
Maximum air speed (m/s) | 83,333 |
Standard accessory | Incluye cabezal de hilo Tap&Go |
Vibration level (medium) | 3 |
Cte. uncertainty vibrations k (ms-2) | 1,5 |
Sound pressure (dB (A)) | 91,7 |
Uncertainty constant k (dB(A)) | 3 |
Sound power (dB (A)) (guaranteed/measured) | 105 |
Power (hp) | 4,02 |
IP protection | IPX0 |
Length in use (cm) | 150 |
Width in use (cm) | 22 |
Height in use (cm) | 75 |
Packaging weight (kg) | 5,2 |
Packaging length (cm) | 29 |
Packaging width (cm) | 50 |
High packaging (cm) | 35 |
You must log in to add items to your favorites list
{{desc}}